Property Attributes
- MLS#IR1065806
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityWindsor
- NeighborhoodPelican Farms - South Hill
- Zip80550
- StyleContemporary
- Year Built2017
- Taxes$ 10410
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5041
- Lot Size0.31 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Exceptional design meets everyday luxury in this stunning 6-bedroom, 5-bathroom home backing to a greenbelt. Thoughtfully upgraded from top to bottom, this home offers a dedicated office, private gym, oversized 3-car garage, and incredible indoor-outdoor living. The open-concept main level showcases rich hickory hardwood floors, soaring beamed vaulted ceilings, designer window treatments, and an expansive chef's kitchen featuring a gas cooktop, double ovens, oversized island, walk-in pantry with custom storage. The main-floor office is equally impressive with custom built-ins and beamed ceilings. Escape to the luxurious primary suite with a spa-inspired 5-piece bath, soaking tub, oversized walk-in shower, and custom walk-in closet system. The finished basement is an entertainer's dream with LVT flooring, wet bar with Alpine Cabinetry, built-in entertainment wall with gas fireplace, hidden safe room, and a dedicated fitness studio complete with an en suite bathroom with steam shower. Outside, enjoy a spacious covered patio overlooking the professionally landscaped backyard and serene greenbelt. With custom finishes and upgrades throughout, this home delivers the perfect blend of sophistication, comfort, and functionality.
| High School |
|---|
| Windsor High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Microwave,Oven,Refrigerator |
| Zoning | Res |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Frame |
| Exclusions | Seller's personal property,clothes washer,clothes dryer,curtain rods,all TV's,basement and garage shelving,Water Rights Excluded,Mineral Rights Excluded |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Golf Course,Park,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pelican Farms,South Hill |
| Facing Direction | South |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| Directions | From Crossroads and 7th St/WCR 17,head North on 7th St/WCR 17,left on Kestrel Dr,left on Bushel Dr,right on Pitch Fork and the house is on your right. |
| High School | Windsor |
| City | Windsor |
| Association Name | Pelican Farms |
| High School District | Weld RE-4 |
| Lot Size Square Feet | 13605 |
| Listing Terms | Cash,Conventional |
| Elementary School | Other |
| Tax Annual Amount | 10410 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://properties.boxwoodphotos.com/videos/019fd29b-becc-717f-b758-8a6faf1df7f5 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Weld RE-4 |
Interior Features
| Interior Amenities | Five Piece Bath,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Radon Mitigation System,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Fireplace Features | Basement,Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2484 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2315 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Oversized |
|---|---|
| Lot Features | Level,Open Space,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 5041 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than The Nixon Team are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 3:08 AM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this