Property Attributes
- MLS#9408839
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodGoldsmith
- Zip80224
- StyleHouse
- Year Built1973
- Taxes$ 3710
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2733
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful home is the Goldsmith neighborhood! Close to EVERYTHING! Trails, shopping, dinning, entertainment, schools, etc... Do not miss the opportunity to make this home yours! Blank canvass ready to be turned into masterpiece!
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Oven,Range Hood,Refrigerator |
| Zoning | S-SU-D |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Sellers Personal Property |
| Year Built | 1973 |
| Electric | 110V |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Goldsmith |
| Facing Direction | Northwest |
| Full Baths | 1 |
| Status | Active |
| Directions | From Quebec Street,turn west on Warren Drive,then make immediate right (staying on Warren). Home is two blocks up on the right. |
| High School | Thomas Jefferson |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8630 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Holm |
| Tax Annual Amount | 3710 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hamilton |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Quartz Counters |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2023 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 710 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Level,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8630 |
| Foundation Details | Slab |
| Building Area Total | 2733 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80224
In The Neighborhood
Denver
$ 837,000
- Type
- Single Family
- Size
- 2,812 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Denver
$ 837,000
- Type
- Single Family
- Size
- 2,812 SqFt
- Rooms
- 5 Beds + 3.5 Baths
HomeSmart #8283805
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this