Property Attributes
- MLS#6467411
- TypeSingle Family
- Listing Status Active
- CountyGRAND
- CityGranby
- NeighborhoodInnsbruck
- Zip80446
- StyleMountain Contemporary
- Year Built2000
- Taxes$ 2998
- Price$ 899,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2026
- Lot Size0.37 Acres
Data Source:
REColorado (MTOMLS)
Property Description
PRICED TO SELL! This custom built log home in Innsbruck offers stunning top-of-the-world views and a perfect mountain retreat. It features 3 bedrooms and 3 bathrooms, an open kitchen with stainless appliances, European oak floors, and modern updates. Enjoy outdoor living on the large deck with mountain and sunset vistas, relax in the hot tub, or watch your dog run in the designated area. The home also includes a cozy fireplace with stacked rock surround, a remodeled master bath with heated tile floors, and updated heating, water systems & exterior stain. Cabin was remodeled in 2016 with new furnace, flooring, master bath and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Granby Elementary School | East Grand Middle School | Middle Park High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $999,999 |
| 7/4/2026 | 1$999,899 |
| 8/14/2026 | 11$899,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Self Cleaning Oven,Tankless Water Heater |
| Zoning | AA0 |
| HOA Fee | 302 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Log |
| Exclusions | All Garage items and a small list of interior exclusions. |
| Year Built | 2000 |
| View | City,Meadow,Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Grand |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Innsbruck |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 40 to Village Road; right on Spruce Drive and right on Indian Trail; stay to the left at the Y in the road and home will be on the left |
| High School | Middle Park |
| City | Granby |
| Association Name | Master HOA of Silvercreek |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | East Grand 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Granby |
| Tax Annual Amount | 2998.52 |
| Middle/Junior High School | East Grand |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | East Grand 2 |
| Elementary School District | East Grand 2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Pantry,Primary Suite,Quartz Counters,Smart Thermostat,Smoke Free,Hot Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1404 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 622 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill,Spa/Hot Tub |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Building Area Total | 2026 |
| Lot Size Acres | 0.37 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80446
In The Neighborhood
Granby
$ 950,000
- Type
- Single Family
- Size
- 3,566 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Granby
$ 950,000
- Type
- Single Family
- Size
- 3,566 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Real Estate of Winter Park #8098532
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this