Property Attributes
- MLS#1059520
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityHudson
- AreaGreeley-Weld
- NeighborhoodVantage Acres Sub
- Zip80642
- StyleFarmhouse,Contemporary
- Year Built1993
- Taxes$ 2207
- Price$ 765,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size4.58 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Motivated Sellers! 4.6 acre HORSE Property READY for YOU and your HORSES! COMMUTES: 15min Prairie Center, 25min DIA, 40min Downtown Denver. The sellers have thought of EVERYTHING! Extensive updates, meticulously maintained, & fully fenced w/gated entrance. House: 3 Bed 2 Bath, New roof (Class4) 2026, 2x6 framing, Anderson Renewal Windows 2023, HVAC 2022; New septic tank, sump pump & active radon system (2024-25). Well pump upgraded with new 3/4hp motor, wiring & control box/pressure control system 2025. Additional improvements include fresh paint, new carpet & LVP flooring, all appliances, new electrical outlets & switches, an owned 500-gallon propane tank, whole-house surge protection & rodent barrier. The partially finished basement leaves some space remaining to customize to your needs. Concrete driveway and sidewalks added in 2019, plus refreshed gravel/crushed asphalt in the driveway & turnaround area (2026). Dig proof dog run, new turf area in backyard, fire pit area, & new TREX front deck w/railing. Equestrian: 30'x36' Horse Barn (3 stalls/runs, tack storage, H2O, 220v, wash bay), 14'x30' Hay shed, (2)1ac pastures, .8ac Dry lot, 90'x180' Arena. 220v to garage & barn w/septic tie in for RV hookup. 55'x85' fenced area & 25'x30' New metal Quonset. This one-of-a-kind horse property literally has it all - the only thing missing is YOU!
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elementary School | Hudson Middle School | Hudson High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $838,000 |
| 6/24/2026 | 5$799,000 |
| 8/6/2026 | 4$775,000 |
| 9/23/2026 | 2$765,000 |
General Features
| Living Area | 1294 |
|---|---|
| Sewer | Septic Tank,Septic Field,Septic Vault |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Propane,Satellite Avail |
| Roof | Composition |
| Appliances | Electric Range,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | A |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Farmhouse,Contemporary |
| Construction Materials | Frame,Metal Siding,Painted/Stained |
| Exclusions | Decorative windmill in front of home,equine equipment (feeders,water trough,etc) |
| Year Built | 1993 |
| Electric | United Power |
| View | Mountain(s),Plains View |
| Levels | One |
| Property Subtype | Mixed Use |
| Tax Year | 2025 |
| Parcel Number | R6391886 |
| Accessibility | Level Lot,Low Carpet,Main Floor Bath,Main Level Bedroom |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Windows,High Efficiency Furnace |
| Subdivision Name | Vantage Acres Sub |
| Possible Use | Single Family,Farm |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Hudson |
| City | Hudson |
| Disclosures | Seller's Property Disclosure |
| High School District | Keenesburg RE-3J |
| MLS Area | Greeley/Weld |
| Elementary School | Hudson |
| Property Attached Y/N | No |
| Tax Annual Amount | 2207 |
| Middle/Junior High School | Hudson |
| Virtual Tour | https://gaston-photography.view.property/2386483 |
| Standard Status | Active |
| Expected Active Date | 2026-05-23 |
| AttributionContact | 9704203674 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup,Skylights,Kitchen Island,Beamed Ceilings |
|---|---|
| Basement | Built-In Radon,Sump Pump |
| Fireplace Features | None |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 982 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Fencing | Fenced,Other,Electric,Dog Run/Kennel |
| Parking Features | RV Access/Parking,Detached |
| Lot Features | Evergreen Trees,Deciduous Trees,Native Grass,Level,Abuts Farm Land,Unincorporated,Mineral Rights Excluded |
| Water Source | Well |
| Lot Size Area | 199505 |
| Lot Size Acres | 4.58 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Horse Amenities | Horse(s) Allowed,Barn,Pasture,Arena,Hay Storage |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this