Property Attributes
- MLS#1058782
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodTwin Peaks Village
- Zip80501
- StylePatio Home,In-Law Area,Contemporary
- Year Built1995
- Taxes$ 4210
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3141
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
BESTED PRICED MOVE-IN READY HOME IN TOWN! Looking to right-size but not ready for a condo? Lose the stairs with this quality solid brick, true one-level home w/basement kitchenette & guest suite! Laundry on BOTH levels! Pride of ownership throughout! 8.64kw owned SOLAR w/Tesla Powerwall to save on electricity! Airy and spacious floor plan, stunning marble and solid oak flooring, 2024 Class 4 roof, large quality windows, & oversized garage! NEW LIST: carpet, interior & exterior paint, new bathroom tile, interior & exterior light fixtures, fans, appliances, & kitchen sink! Close to groceries, doctors, parks and trails! Plenty of guest parking! End of the cul-de-sac! Great floor plan for entertaining! Tidy yard with beautiful evergreen privacy trees, 6' block wall and spacious patio! GPS dog containment system and 1 year subscription included. Only one owner needs to be 55+. **Special Financing Offer! Qualified buyers can enjoy a reduced interest rate for the first year with a 1% lender-paid temporary buydown-offered exclusively by our preferred lender. This incentive can significantly lower your monthly mortgage payment in year one.**
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Longs Peak Middle School | Longmont High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $597,000 |
| 7/20/2026 | 5$572,000 |
| 8/14/2026 | 3$560,000 |
| 9/1/2026 | 2$549,000 |
| 9/6/2026 | 3$535,000 |
General Features
| Living Area | 2427 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | res |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home,In-Law Area,Contemporary |
| Construction Materials | Brick |
| Exclusions | Staging items and seller's personal property |
| Year Built | 1995 |
| Electric | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0105274 |
| Community Features | Playground |
| Accessibility | Level Lot,Low Carpet,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Twin Peaks Village |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Longmont |
| City | Longmont |
| Disclosures | Seller's Property Disclosure |
| Association Name | Twin Peaks Village |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Longmont |
| Elementary School | Mountain View |
| Property Attached Y/N | No |
| Tax Annual Amount | 4210 |
| Middle/Junior High School | Longs Peak |
| Standard Status | Active |
| Expected Active Date | 2026-05-11 |
| AttributionContact | 7207348588 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Natural Woodwork |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1713 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Power Production Type | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac,House Faces East,Paved,Sidewalks |
| Water Source | City |
| Lot Size Area | 7205 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this